Introduction
DAF Sludge Dewatering System is widely used in the treatment of urban sewage, papermaking wastewater, pulping and papermaking wastewater, printing and dyeing wastewater, chemical wastewater, food wastewater, wine wastewater, leather wastewater, oil refining wastewater, pharmaceutical wastewater and other industrial wastewater treatment. In many cases, it can replace biochemistry and can only be used for primary physical and chemical treatment to achieve repeated use or achieve the purpose of standard discharge. Pre-treatment in the water plant.
Technical Data
Modle | Capacity | Dissolved air volume | Power KW | Dimension | DN (Nozzle list) | ||||||||
m³/h | m³/h | Reflux pump | Aerator | Skimmer | Blender | L/L1 | W/W1 | H/H1 | iniet (A) | Outlet (B) | Sludge outlet (C) | Vent (D) | |
WF-1 | ~1 | ~0.7 | 0.55 | 0.55 | 0.2 | 0.4 | 2.0/1.7 | 0.90/0.55 | 1.5/1.1 | 32 | 32 | 40 | 32 |
WF-2 | ~2 | ~1 | 0.55 | 0.55 | 0.2 | 0.4 | 2.9/2.8 | 1.15/0.65 | 1.9/1.5 | 40 | 40 | 50 | 40 |
WF-3 | ~3 | ~2 | 0.75 | 0.55 | 0.2 | 0.4 | 4.1/3.5 | 1.6/0.8 | 2.0/1.6 | 80 | 80 | 80 | 50 |
WF-5 | ~5 | ~3 | 1.1 | 0.55 | 0.2 | 0.75 | 4.7/4.0 | 2.15/1.0 | 2.1/1.7 | 80 | 80 | 80 | 50 |
WF-10 | ~10 | ~4 | 1.5/5.5 | 0.75 | 0.55 | 0.75 | 5.7/5.0 | 2.35/1.2 | 2.5/2.0 | 100 | 100 | 100 | 80 |
WF-15 | ~15 | ~5 | 2.2/5.5 | 0.75 | 0.55 | 0.75 | 6.2/5.5 | 2.65/1.5 | 2.5/2.0 | 125 | 125 | 125 | 80 |
WF-20 | ~20 | ~7 | 3.0/5.5 | 0.75 | 0.55 | 0.75 | 6.5/5.8 | 2.95/1.8 | 2.5/2.0 | 150 | 150 | 150 | 80 |
WF-30 | ~30 | ~12 | 3.0/5.5 | 0.75 | 0.55 | 0.75 | 6.7/6.0 | 3.25/2.0 | 2.6/2.1 | 150 | 150 | 150 | 80 |
WF-40 | ~40 | ~15 | 4.0/5.5 | 1.5 | 0.55 | 1.1 | 7.8/7.0 | 3.45/2.2 | 2.7/2.1 | 200 | 200 | 150 | 80 |
WF-50 | ~50 | ~20 | 7.5 | 1.5 | 0.55 | 1.1 | 8.0/7.2 | 3.95/2.7 | 2.7/2.1 | 200 | 200 | 150 | 80 |
WF-60 | ~60 | ~25 | 7.5 | 1.5 | 0.55 | 1.1 | 9.3/8.5 | 4.05/2.8 | 2.7/2.1 | 200 | 200 | 150 | 80 |
WF-70 | ~70 | ~30 | 11 | 1.5 | 0.55 | 1.1 | 9.9/9.0 | 4.05/2.8 | 2.7/2.1 | 200 | 200 | 150 | 80 |
WF-80 | ~80 | ~30 | 11 | 2.2 | 0.55 | 1.1 | 11.4/10.5 | 4.25/3.0 | 3.0/2.1 | 200 | 200 | 200 | 80 |
WF-100 | ~100 | ~40 | 11 | 2.2 | 0.55 | 1.1 | 11.7/11.0 | 4.45/3.2 | 3.0/2.1 | 200 | 200 | 200 | 80 |
WF-120 | ~120 | ~45 | 15 | 2.2 | 0.75 | 1.5 | 11.9/11.0 | 4.65/3.4 | 3.0/2.1 | 250 | 250 | 200 | 100 |
WF-150 | ~150 | ~55 | 18.5 | 3 | 0.75 | 1.5 | 12.0/11.0 | 4.65/3.4 | 3.0/2.1 | 250 | 250 | 200 | 100 |
WF-200 | ~200 | ~75 | 22 | 3 | 0.75 | 2.2 | 13.5/12.0 | 4.85/3.6 | 3.0/2.1 | 250 | 250 | 250 | 100 |
WF-300 | ~300 | ~100 | 30 | 3 | 0.75 | 3 | 15.5/14.0 | 4.85/3.6 | 3.0/2.1 | 300 | 400 | 250 | 100 |
Application Field
1. The total content of zinc, copper, lead and other heavy metal ions in electroplating wastewater is less than 50 ppm, and the removal rate can reach more than 70%.
2. The chromaticity removal rate of printing and dyeing wastewater is around 90%, the COD removal rate is between 60% and 70%, and the BOD removal rate is around 50%.
3. The COD removal rate of food slaughter and tannery wastewater is about 70%, and the removal rate of suspended solids is about 90%.
4. The oil content of the refinery wastewater can be reduced to less than 10 mg/L, and the wastewater can reach a clarification level.
5. For chemical wastewater and pigment coatings, the COD removal rate is 74%, and the chroma removal rate is about 93%.
6. The papermaking white water fiber recovery rate can reach about 95%, the COD removal rate is about 86.7%, and the clean water is completely recycled.
7. The turbidity of the water in the big pond can be stabilized below 10 degrees, and the bacteria in the water are obviously reduced.
8. The turbidity of drinking water and industry can be purified to below 5 degrees, which has a good effect on reducing the oxygen consumption of chromaticity.
Part of our customers
Hot Tags: daf sludge dewatering system, China, suppliers, manufacturers, factory, custom, price, OEM, Shallow Air Floatation Device, Dissolved Air Flotation Clarifier, Wastewater Dissolved Air Flotation, Dissolved Air Flotation Thickener, DAF Dissolved Air Flotation, Experimental Air Flotation