Introduction
The performance of Multiphase mixed dissolved air flotation mainly depends on the gas content in the multiphase miscible liquid. When the pump sucks in the liquid, a certain negative pressure is formed at the pump port, and the air is sucked in through the suction hole together with the liquid. After being sheared by the high-speed rotary cutting pump impeller, the gas is dissolved in the liquid.
Working Principle
By adjusting the operating point and the mixing ratio of gas and liquid, highly dispersed microbubbles can be obtained or the requirements for a larger amount of entrained gas can be met. Depending on the specifications of the pump, the gas content in the liquid can reach 30%. When these saturated (or even supersaturated) dissolved gas water enters the dissolved gas tank, after a certain period of stability, it is instantly decompressed by the release device to release highly dense microbubbles with an average diameter of less than 20-30μm.
Modle | Capacity | Dissolved air volume | Power KW | Dimension | DN (Nozzle list) | |||||||
m³/h | m³/h | Reflux pump | Aerator | Skimmer | Walking motor | Pool diameter (m) | D/D1 | H/H1 | iniet (A) | Outlet (B) | Sludge outlet (C) | |
WQF-2 | 15~20 | ~7 | 2.2 | 1.5 | 0.75 | 1.5 | Φ2 | 3.4/2.0 | 4.2/2.5 | 100 | 100 | 100 |
WQF-3 | 30~40 | ~13 | 5.5 | 1.5 | 0.75 | 1.5 | Φ3 | 4.8/3.0 | 4.2/2.5 | 150 | 150 | 100 |
WQF-4 | 50~80 | ~15 | 7.5 | 1.5 | 0.75 | 1.5 | Φ4 | 5.9/4.0 | 4.2/2.5 | 200 | 200 | 100 |
WQF-5 | 80~100 | ~30 | 11 | 2.2 | 1.1 | 2.2 | Φ5 | 6.9/5.0 | 4.2/2.5 | 300 | 300 | 125 |
WQF-6 | 100~150 | ~40 | 11 | 2.2 | 1.1 | 2.2 | Φ6 | 7.9/6.0 | 4.2/2.5 | 300 | 300 | 125 |
WQF-7 | 150~180 | ~60 | 15 | 3 | 1.1 | 2.2 | Φ7 | 8.9/7.0 | 4.2/2.5 | 350 | 350 | 150 |
WQF-8 | 200~250 | ~70 | 22 | 4 | 1.5 | 3 | Φ8 | 9.9/8.0 | 4.7/3.0 | 400 | 400 | 150 |
WQF-9 | 250~300 | ~90 | 30 | 4 | 1.5 | 3 | Φ9 | 10.9/9.0 | 4.7/3.0 | 400 | 400 | 150 |
WQF-10 | 300~400 | ~110 | 30 | 4 | 1.5 | 3 | Φ10 | 11.9/10.0 | 4.7/3.0 | 450 | 450 | 150 |
WQF-11 | 400~500 | ~150 | 45 | 5.5 | 2.2 | 3 | Φ11 | 12.9/11.0 | 4.7/3.0 | 450 | 450 | 200 |
WQF-12 | 500~625 | ~200 | 45 | 5.5 | 2.2 | 4 | Φ12 | 13.9/12.0 | 5.7/4.0 | 450 | 450 | 200 |
WQF-13 | 625~750 | ~240 | 55 | 5.5 | 2.2 | 4 | Φ13 | 14.9/13.0 | 5.7/4.0 | 500 | 500 | 200 |
WQF-14 | 800~950 | ~280 | 55 | 5.5 | 2.2 | 4 | Φ14 | 15.9/14.0 | 5.7/4.0 | 500 | 500 | 200 |
WQF-15 | 1000~1150 | ~300 | 55 | 5.5 | 2.2 | 4 | Φ15 | 16.9/15.0 | 5.7/4.0 | 600 | 600 | 200 |
WQF-16 | 1250~1400 | ~300 | 55 | 5.5 | 2.2 | 4 | Φ16 | 17.9/16.0 | 5.7/4.0 | 700 | 700 | 200 |
WQF-18 | 1500~1800 | ~480 | 75 | 7.5 | 3 | 4 | Φ18 | 19.9/18.0 | 5.7/4.0 | 700 | 700 | 250 |
Product Advantage
No need for air compressor and pressure vessel
Save operating cost and floor space, save investment
Simple, compact, maintenance-free.
Product Application
The Multiphase Pump Air Mixing Pump Daf System professionally developed and produced by Wanchuan Environmental Equipment can be used for the treatment of industrial wastewater such as chemical, food, wool spinning, slaughtering, brewing, mineral processing, washing, etc., and the removal of wastewater impurities such as flocculants, suspended matter, easily coagulated organic matter, floating algae, fiber, grease, hydrogen compounds, polymers, etc.
Hot Tags: multiphase mixed air flotation, China, suppliers, manufacturers, factory, custom, price, OEM, DAF System For Wastewater Treatment, Dissolved Air Flotation Water Treatments, Shallow Air Floatation Device, Wastewater Dissolved Air Flotation, Diffusion Air Flotation, Dissolved Air Flotation System