Introduction
This Air Flotation equipment uses water treatment process wastewater and is usually used in a wide range of industrial applications to maintain compliance with environmental requirements and reduce the financial impact of industrial and commercial wastewater charges.
Technical Data
Modle | Capacity | Dissolved air volume | Power KW | Dimension | DN (Nozzle list) | |||||||
m³/h | m³/h | Reflux pump | Aerator | Skimmer | Blender | Pool diameter (m) | D/D1 | H/H1 | iniet (A) | Outlet (B) | Sludge outlet (C) | |
WQF-2 | 15~20 | ~7 | 2.2 | 1.5 | 0.75 | 1.5 | Φ2 | 3.4/2.0 | 4.2/2.5 | 100 | 100 | 100 |
WQF-3 | 30~40 | ~13 | 5.5 | 1.5 | 0.75 | 1.5 | Φ3 | 4.8/3.0 | 4.2/2.5 | 150 | 150 | 100 |
WQF-4 | 50~80 | ~15 | 7.5 | 1.5 | 0.75 | 1.5 | Φ4 | 5.9/4.0 | 4.2/2.5 | 200 | 200 | 100 |
WQF-5 | 80~100 | ~30 | 11 | 2.2 | 1.1 | 2.2 | Φ5 | 6.9/5.0 | 4.2/2.5 | 300 | 300 | 125 |
WQF-6 | 100~150 | ~40 | 11 | 2.2 | 1.1 | 2.2 | Φ6 | 7.9/6.0 | 4.2/2.5 | 300 | 300 | 125 |
WQF-7 | 150~180 | ~60 | 15 | 3 | 1.1 | 2.2 | Φ7 | 8.9/7.0 | 4.2/2.5 | 350 | 350 | 150 |
WQF-8 | 200~250 | ~70 | 22 | 4 | 1.5 | 3 | Φ8 | 9.9/8.0 | 4.7/3.0 | 400 | 400 | 150 |
WQF-9 | 250~300 | ~90 | 30 | 4 | 1.5 | 3 | Φ9 | 10.9/9.0 | 4.7/3.0 | 400 | 400 | 150 |
WQF-10 | 300~400 | ~110 | 30 | 4 | 1.5 | 3 | Φ10 | 11.9/10.0 | 4.7/3.0 | 450 | 450 | 150 |
WQF-11 | 400~500 | ~150 | 45 | 5.5 | 2.2 | 3 | Φ11 | 12.9/11.0 | 4.7/3.0 | 450 | 450 | 200 |
WQF-12 | 500~625 | ~200 | 45 | 5.5 | 2.2 | 4 | Φ12 | 13.9/12.0 | 5.7/4.0 | 450 | 450 | 200 |
WQF-13 | 625~750 | ~240 | 55 | 5.5 | 2.2 | 4 | Φ13 | 14.9/13.0 | 5.7/4.0 | 500 | 500 | 200 |
WQF-14 | 800~950 | ~280 | 55 | 5.5 | 2.2 | 4 | Φ14 | 15.9/14.0 | 5.7/4.0 | 500 | 500 | 200 |
WQF-15 | 1000~1150 | ~300 | 55 | 5.5 | 2.2 | 4 | Φ15 | 16.9/15.0 | 5.7/4.0 | 600 | 600 | 200 |
WQF-16 | 1250~1400 | ~300 | 55 | 5.5 | 2.2 | 4 | Φ16 | 17.9/16.0 | 5.7/4.0 | 700 | 700 | 200 |
WQF-18 | 1500~1800 | ~480 | 75 | 7.5 | 3 | 4 | Φ18 | 19.9/18.0 | 5.7/4.0 | 700 | 700 | 250 |
Technical advantages
● Compared with other technologies, compact design and small footprint
● High-quality sewage discharged into sewers to further reduce industrial and commercial sewage charges
● Reduced volume of sludge with higher dry solids content
● Can be used for the recovery and recycling of non-emulsified oil that does not require further treatment.
CE conforms to European standards
Applications
This system is used to reduce chemical oxygen demand. Suspended matter exists in fat, grease, oil, colored organic matter, biological sludge and colloidal materials.
Hot Tags: air flotation equipment, China, suppliers, manufacturers, factory, custom, price, OEM, Suspended Air Flotation, DAF System For Wastewater Treatment, Sewage Treatment Air Flotation, DAF Dissolved Air Flotation, Diffusion Air Flotation, Dissolved Air Flotation Thickener