Pressurized air flotation and sedimentation equipment is also known as: air flotation and filtration integrated machine, which is mainly used to treat all kinds of wastewater whose floc proportions are close to water after the reaction. For air flotation equipment, the dissolved air system is like air flotation equipment The "heart" is also the most important part of the air flotation equipment. At this stage, air and water are sucked together at the inlet of the pump, and mixed into dissolved air and water by shear and pressure. The gas and liquid phases are fully mixed and reach saturation. The whole set of dissolved gas system has a gas content of 10%, and the solubility of the gas is 100%, so that the microbubbles when the gas is dispersed are evenly distributed, and the average bubble diameter is less than 3-7um. The dissolved air system is an improvement and technological innovation of traditional air flotation, which improves the efficiency of air flotation separation and greatly reduces equipment production and operating costs.
Modle | Capacity | Dissolved air volume | Power KW | Dimension | DN (Nozzle list) | ||||||||
m³/h | m³/h | Reflux pump | Aerator | Skimmer | Blender | L/L1 | W/W1 | H/H1 | iniet (A) | Outlet (B) | Sludge outlet (C) | Vent (D) | |
WF-1 | ~1 | ~0.7 | 0.55 | 0.55 | 0.2 | 0.4 | 2.0/1.7 | 0.90/0.55 | 1.5/1.1 | 32 | 32 | 40 | 32 |
WF-2 | ~2 | ~1 | 0.55 | 0.55 | 0.2 | 0.4 | 2.9/2.8 | 1.15/0.65 | 1.9/1.5 | 40 | 40 | 50 | 40 |
WF-3 | ~3 | ~2 | 0.75 | 0.55 | 0.2 | 0.4 | 4.1/3.5 | 1.6/0.8 | 2.0/1.6 | 80 | 80 | 80 | 50 |
WF-5 | ~5 | ~3 | 1.1 | 0.55 | 0.2 | 0.75 | 4.7/4.0 | 2.15/1.0 | 2.1/1.7 | 80 | 80 | 80 | 50 |
WF-10 | ~10 | ~4 | 1.5/5.5 | 0.75 | 0.55 | 0.75 | 5.7/5.0 | 2.35/1.2 | 2.5/2.0 | 100 | 100 | 100 | 80 |
WF-15 | ~15 | ~5 | 2.2/5.5 | 0.75 | 0.55 | 0.75 | 6.2/5.5 | 2.65/1.5 | 2.5/2.0 | 125 | 125 | 125 | 80 |
WF-20 | ~20 | ~7 | 3.0/5.5 | 0.75 | 0.55 | 0.75 | 6.5/5.8 | 2.95/1.8 | 2.5/2.0 | 150 | 150 | 150 | 80 |
WF-30 | ~30 | ~12 | 3.0/5.5 | 0.75 | 0.55 | 0.75 | 6.7/6.0 | 3.25/2.0 | 2.6/2.1 | 150 | 150 | 150 | 80 |
WF-40 | ~40 | ~15 | 4.0/5.5 | 1.5 | 0.55 | 1.1 | 7.8/7.0 | 3.45/2.2 | 2.7/2.1 | 200 | 200 | 150 | 80 |
WF-50 | ~50 | ~20 | 7.5 | 1.5 | 0.55 | 1.1 | 8.0/7.2 | 3.95/2.7 | 2.7/2.1 | 200 | 200 | 150 | 80 |
WF-60 | ~60 | ~25 | 7.5 | 1.5 | 0.55 | 1.1 | 9.3/8.5 | 4.05/2.8 | 2.7/2.1 | 200 | 200 | 150 | 80 |
WF-70 | ~70 | ~30 | 11 | 1.5 | 0.55 | 1.1 | 9.9/9.0 | 4.05/2.8 | 2.7/2.1 | 200 | 200 | 150 | 80 |
WF-80 | ~80 | ~30 | 11 | 2.2 | 0.55 | 1.1 | 11.4/10.5 | 4.25/3.0 | 3.0/2.1 | 200 | 200 | 200 | 80 |
WF-100 | ~100 | ~40 | 11 | 2.2 | 0.55 | 1.1 | 11.7/11.0 | 4.45/3.2 | 3.0/2.1 | 200 | 200 | 200 | 80 |
WF-120 | ~120 | ~45 | 15 | 2.2 | 0.75 | 1.5 | 11.9/11.0 | 4.65/3.4 | 3.0/2.1 | 250 | 250 | 200 | 100 |
WF-150 | ~150 | ~55 | 18.5 | 3 | 0.75 | 1.5 | 12.0/11.0 | 4.65/3.4 | 3.0/2.1 | 250 | 250 | 200 | 100 |
WF-200 | ~200 | ~75 | 22 | 3 | 0.75 | 2.2 | 13.5/12.0 | 4.85/3.6 | 3.0/2.1 | 250 | 250 | 250 | 100 |
WF-300 | ~300 | ~100 | 30 | 3 | 0.75 | 3 | 15.5/14.0 | 4.85/3.6 | 3.0/2.1 | 300 | 400 | 250 | 100 |
Hot Tags: dissolved air flotation system, China, suppliers, manufacturers, factory, custom, price, OEM, Micro Bubble Generator, Shallow Air Flotation, Suspended Air Flotation, Experimental Air Flotation, Induced Air Flotation, Shallow Air Flotation Equipment