Introduction
The shallow air flotation equipment is cylindrical as a whole, with compact structure and shallow pool. The water inlet, the water outlet and the sludge discharge outlet are all in the rotating area of the equipment. The water distribution mechanism, water collection mechanism, and dissolved air release mechanism are all closely connected to the frame and rotate around the center of the pool. This device provides a complete set of equipment assembly and control system, through the combination of centralized control and decentralized control, so that the equipment can achieve a better operating state.
Technical Data
Modle | Capacity | Dissolved air volume | Power KW | Dimension | DN(Nozzle list) | |||||||
m³/h | m³/h | Reflux pump | Aerator | Skimmer | Blender | Pool diameter (m) | D/D1 | H/H1 | iniet (A) | Outlet (B) | Sludge outlet (C) | |
WQF-2 | 15~20 | ~7 | 2.2 | 1.5 | 0.75 | 1.5 | Φ2 | 3.4/2.0 | 4.2/2.5 | 100 | 100 | 100 |
WQF-3 | 30~40 | ~13 | 5.5 | 1.5 | 0.75 | 1.5 | Φ3 | 4.8/3.0 | 4.2/2.5 | 150 | 150 | 100 |
WQF-4 | 50~80 | ~15 | 7.5 | 1.5 | 0.75 | 1.5 | Φ4 | 5.9/4.0 | 4.2/2.5 | 200 | 200 | 100 |
WQF-5 | 80~100 | ~30 | 11 | 2.2 | 1.1 | 2.2 | Φ5 | 6.9/5.0 | 4.2/2.5 | 300 | 300 | 125 |
WQF-6 | 100~150 | ~40 | 11 | 2.2 | 1.1 | 2.2 | Φ6 | 7.9/6.0 | 4.2/2.5 | 300 | 300 | 125 |
WQF-7 | 150~180 | ~60 | 15 | 3 | 1.1 | 2.2 | Φ7 | 8.9/7.0 | 4.2/2.5 | 350 | 350 | 150 |
WQF-8 | 200~250 | ~70 | 22 | 4 | 1.5 | 3 | Φ8 | 9.9/8.0 | 4.7/3.0 | 400 | 400 | 150 |
WQF-9 | 250~300 | ~90 | 30 | 4 | 1.5 | 3 | Φ9 | 10.9/9.0 | 4.7/3.0 | 400 | 400 | 150 |
WQF-10 | 300~400 | ~110 | 30 | 4 | 1.5 | 3 | Φ10 | 11.9/10.0 | 4.7/3.0 | 450 | 450 | 150 |
WQF-11 | 400~500 | ~150 | 45 | 5.5 | 2.2 | 3 | Φ11 | 12.9/11.0 | 4.7/3.0 | 450 | 450 | 200 |
WQF-12 | 500~625 | ~200 | 45 | 5.5 | 2.2 | 4 | Φ12 | 13.9/12.0 | 5.7/4.0 | 450 | 450 | 200 |
WQF-13 | 625~750 | ~240 | 55 | 5.5 | 2.2 | 4 | Φ13 | 14.9/13.0 | 5.7/4.0 | 500 | 500 | 200 |
WQF-14 | 800~950 | ~280 | 55 | 5.5 | 2.2 | 4 | Φ14 | 15.9/14.0 | 5.7/4.0 | 500 | 500 | 200 |
WQF-15 | 1000~1150 | ~300 | 55 | 5.5 | 2.2 | 4 | Φ15 | 16.9/15.0 | 5.7/4.0 | 600 | 600 | 200 |
WQF-16 | 1250~1400 | ~300 | 55 | 5.5 | 2.2 | 4 | Φ16 | 17.9/16.0 | 5.7/4.0 | 700 | 700 | 200 |
WQF-18 | 1500~1800 | ~480 | 75 | 7.5 | 3 | 4 | Φ18 | 19.9/18.0 | 5.7/4.0 | 700 | 700 | 250 |
Structure And Working Process
When the purified water collection pipe is moved here, the purified water can be discharged. To the outside of the pool. In order to make the water inlet and outlet move synchronously, the machine is designed in a circular shape, and the inlet and outlet pipes are placed on the turntable to make it rotate around the center. This moving water distribution method produces "zero speed" The suspended matter in the raw water floats from the water to the surface fast, and the raw water can meet the purification requirements in three minutes.
Our Equipment
Hot Tags: shallow air flotation equipment, China, suppliers, manufacturers, factory, custom, price, OEM, Sewage Treatment Air Flotation, Wastewater Dissolved Air Flotation, Shallow Air Floatation Device, Dissolved Air Flotation (DAF), Experimental Air Flotation, Suspended Air Flotation