The Lammela sedimentation system is based on the "shallow pool theory" proposed by Professor Hazen in Germany in the early 20th century. Its core is to propose that the sedimentation capacity is related to the area of the sedimentation tank and has nothing to do with the sedimentation depth.
The precipitation area of Lamela is the accumulation of the inclined plate projection surface (the schematic diagram below)
Model meaning
Technical Parameter
型号 modle | 处理量 Capacity | 功率表Power KW | 规格尺寸(m)Dimension | 管口表DN(Nozzle list) | |||||
m³/h | 刮泥浓缩机 | L | W | H/H1 | 进水口iniet (A) | 出水口Outlet (B) | 排泥口 Sludge outlet (C) | 反洗口Backw (D) | |
WST-2 | ~2 | 0.25 | 2 | 1.1 | 2.7/1.9 | 50 | 50 | 50 | 40 |
WST-5 | ~5 | 0.25 | 2.6 | 1.6 | 3.4/2.5 | 80 | 50 | 50 | 50 |
WST-10 | ~10 | 0.25 | 3.4 | 1.8 | 3.8/3.0 | 100 | 80 | 50 | 50 |
WST-20 | ~20 | 0.25 | 3.4 | 2.2 | 3.8/3.0 | 150 | 150 | 50 | 50 |
WST-30 | ~30 | 0.25 | 4.2 | 2.2 | 3.8/3.0 | 150 | 150 | 50 | 50 |
WST-40 | ~40 | 0.25 | 4.0 | 2.8 | 3.8/3.0 | 200 | 200 | 50 | 50 |
WST-50 | ~50 | 0.25 | 4.7 | 2.8 | 3.8/3.0 | 200 | 200 | 50 | 50 |
WST-60 | ~60 | 0.25 | 4.8 | 3.0 | 3.8/3.0 | 250 | 200 | 50 | 50 |
WST-70 | ~70 | 0.25 | 5.1 | 3.2 | 3.8/3.0 | 250 | 200 | 50 | 50 |
WST-80 | ~80 | 0.25 | 5.1 | 3.4 | 4.0/3.2 | 250 | 250 | 80 | 50 |
WST-90 | ~90 | 0.25 | 6.3 | 3.0 | 4.0/3.2 | 250 | 250 | 80 | 50 |
WST-100 | ~100 | 0.25 | 7.1 | 3.0 | 4.0/3.2 | 250 | 250 | 80 | 50 |
WST-110 | ~110 | 0.25 | 7.8 | 3.0 | 4.0/3.2 | 300 | 250 | 80 | 50 |
WST-120 | ~120 | 0.25 | 8.3 | 3.0 | 4.0/3.2 | 300 | 300 | 80 | 50 |
Technical advantages
Small area: lengthen the inclined plate to improve the separation efficiency of the settler and save 1.5 to 2 times the area.
Uniform water distribution: through equal resistance water distribution and direct collection of the supernatant, to ensure the balance of the water distribution of each group of inclined plates
No hydraulic dead ends and whirlpools
The inclined plate is not blocked: the inclined angle of the inclined plate is 60 degrees, the plate spacing is 8~10cm, and the inclined plate area is equipped with a backwash pipe
Sturdy and durable: 6mm hard PVC or 2mm stainless steel plate is used as a separate sheet, modular block embedded, high strength and easy to wash and maintain
Smooth mud discharge: The mud collecting bucket adopts a scraper (thickening) machine to ensure that the solid sediment is not compacted, and is not blocked by siltation.
Hot Tags: lammela sedimentation tank, China, suppliers, manufacturers, factory, custom, price, OEM,